PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction
Super Cone Rubber Fenders are the 3rd generation product of cell type fender, with more reasonable structure, it is deflection can reach 72.5% to obtain high energy absorption and longer life span. They come in a wide range of standard sizes, can meet multi-berthing conditions.
Features
High Perormance;
Can support large panels;
Wide range sizes;
Easy and quick installation;
Applications
General cargo berths;
Oil and LNG facilities;
Container terminals;
Ro-Ro and cruise terminals;
Bulk terminals;
Specifications
Specifications | H | h | ØA | ØB | ØC | ØD | n | Ød | MD |
CT600H | 600 | 27 | 510 | 390 | 810 | 900 | 6 | 30 | M24 |
CT700H | 700 | 32 | 595 | 455 | 945 | 1050 | 6 | 38 | M30 |
CT800H | 800 | 36 | 680 | 520 | 1080 | 1200 | 6 | 44 | M36 |
CT900H | 900 | 41 | 765 | 585 | 1215 | 1350 | 6 | 44 | M36 |
CT1000H | 1000 | 45 | 850 | 650 | 1350 | 1500 | 6 | 50 | M42 |
CT1100H | 1100 | 49.5 | 935 | 715 | 1485 | 1650 | 6 | 50 | M42 |
Ct1150H | 1150 | 52 | 998 | 750 | 1550 | 1725 | 6 | 56 | M42 |
CT1200H | 1200 | 54 | 1020 | 780 | 1620 | 1800 | 8 | 50 | M42 |
CT1300H | 1300 | 58.5 | 1105 | 845 | 1755 | 1950 | 8 | 56 | M48 |
CT1400H | 1400 | 66 | 1190 | 930 | 1890 | 2100 | 8 | 60 | M48 |
Performance
R/F:KN E/A:KN-M | 600H | 700H | 800H | 900H | 1000H | 1100H | 1150H | 1200H | 1300H | 1400H | ||
RS | 70% | R(KN) | 480 | 652 | 862 | 1078 | 1339 | 1430 | 1632 | 1746 | 2125 | 2255 |
E(KN.M) | 157 | 235 | 368 | 494 | 669 | 830 | 986 | 1103 | 1585 | 1686 | ||
72.5% | R(KN) | 542 | 691 | 930 | 1189 | 1507 | 1570 | 1850 | 1920 | 2312 | 2506 | |
E(KN.M) | 161 | 243 | 380 | 517 | 735 | 865 | 1050 | 1149 | 1640 | 1756 | ||
RH | 70%
| R(KN) | 382 | 522 | 706 | 862 | 1078 | 1146 | 1310 | 1396 | 1705 | 1804 |
E(KN.M) | 127 | 181 | 294 | 399 | 541 | 650 | 785 | 882 | 1310 | 1349 | ||
72.5%
| R(KN) | 429 | 568 | 833 | 957 | 1213 | 1259 | 1400 | 1536 | 1900 | 2005 | |
E(KN.M) | 129 | 192 | 316 | 431 | 588 | 681 | 835 | 919 | 1360 | 1405 | ||
RO | 70%
| R(KN) | 283 | 384 | 502 | 635 | 784 | 927 | 1038 | 1106 | 1320 | 1443 |
E(KN.M) | 94 | 150 | 224 | 306 | 437 | 495 | 666 | 705 | 1043 | 1079 | ||
72.5%
| R(KN) | 319 | 426 | 576 | 703 | 882 | 1019 | 1152 | 1229 | 1537 | 1604 | |
E(KN.M) | 104 | 154 | 252 | 334 | 478 | 527 | 717 | 735 | 1077 | 1124 | ||
RL | 70% | R(KN) | 225 | 308 | 402 | 508 | 628 | 800 | 830 | 890 | 1125 | 1150 |
E(KN.M) | 75 | 120 | 179 | 255 | 350 | 408 | 532 | 560 | 750 | 860 | ||
72.5% | R(KN) | 258 | 341 | 428 | 558 | 698 | 833 | 919 | 979 | 1200 | 1278 | |
E(KN.M) | 85 | 124 | 208 | 270 | 380 | 432 | 565 | 583 | 800 | 896 |
Note: Tolerance±10%
Performance Curve
Installation
NO. | Description | Applications | Material | |
1 | Rubber Fender | Absorb ship impact energy to protect dock and vessels | Rubber, SS400 | |
2 | Frontal Panel | Distribute reaction forces to provide low hull pressures and cope with large tidal variations | SS400 in JIS G3101; Q235 in GB.T 700-2006; ASTM A36 BS4360-86 Gr. 43A; 1.0037 | |
SM490 in JIS G3106; Q345B in GB.T 3524-2005 ASTM A633 Gr.50A; 1.0045 | ||||
3 | Face Pads | Reduce friction, protect vessels | UHMW-PE | |
4 | Anchor Accessories | Anchor Nuts |
Install fenders to concrete | SS400 in JIS G3101; Q235 in GB.T 700-2006; ASTM A36; BS4360-86 Gr.43A; 1.0037 |
Foot board | ||||
Foot rod | ||||
Bolts | SS400 in JIS G3101; Q235 in GB.T 700-2006; ASTM A36; BS4360-86 Gr.43A; 1.0037; | |||
Washers | ||||
SUS304/SUS316 in JIS G 4303, 4304; 06Cr19Ni10/06Cr17Ni12Mo2 in GB.T 1220-2007; AISI304/AISI316; BS970 Gr.304/316; 1.4301/1.4401 | ||||
5 | Pad Fixing accessories | Bolts | Install pads onto frontal panel | SUS304/SUS316 in JIS G 4303, 4304; 06Cr19Ni10/06Cr17Ni12Mo2 in GB.T 1220-2007; AISI304/AISI316; BS970 Gr.304/316; 1.4301/1.4401 |
Nuts | ||||
Washers | ||||
6 | Panel fixing accessories | Bolts | Assemble fender and panel | SS400 in JIS G3101; Q235 in GB.T 700-2006; ASTM A36; BS4360-86 Gr.43A; 1.0037; SUS304/SUS316 in JIS G 4303, 4304; 06Cr19Ni10/06Cr17Ni12Mo2 in GB.T 1220-2007; AISI304/AISI316; BS970 Gr.304/316; 1.4301/1.4401 |
Nuts | ||||
Washers | ||||
7 | Chains | Tensile Chain | Restrict tensions on the fenders | SBC490 in JIS G3105; CM490 GB.T18669-2002; |
Weight Chain | Support the frontal panel in avoid sagging | |||
Shear Chain | Prevent fenders system from shear deflection | |||
8 | U-Ring | Holding chains | S25C/S45C in JIS G4051; 25 in GB.T699-1999; ASTM A575 Gr.1025/Gr.1045; BS970 Gr.060A25/45 | |
SUS304/SUS316 in JIS G 4303, 4304; 06Cr19Ni10/06Cr17Ni12Mo2 in GB.T 1220-2007; AISI304/AISI316; BS970 Gr.304/316; 1.4301/1.4401 |