PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction
ME Marine Rubber fender with higher energy absorption, with smaller changes in performance under angular compression.
The equipped frontal panel can greatly reduce the hull pressure, and the UHMW-PE pad can reduce the shear force during the berthing.
Features
Low reaction force, high energy absorption;
Highly efficient shape;
Various size;
Applications
RoRo and cruise ship;
Container terminals;
Bulk and general cargo berths;
Tanker berths;
Specifications
Specification | H | A | W | T | D | L | a | Q | n | Bolt |
ME300 | 300 | 47 | 94 | 15 | 94 | 2000 | 250 | 500 | 3 | M24 |
ME400 | 400 | 63 | 125 | 17 | 124 | 2000 | 250 | 500 | 3 | M24 |
ME500 | 500 | 87 | 158 | 20 | 142 | 2000 | 250 | 500 | 3 | M30 |
ME550 | 550 | 87 | 172 | 20 | 170 | 2000 | 250 | 500 | 3 | M30 |
ME600 | 600 | 87 | 188 | 20 | 199 | 2000 | 250 | 500 | 3 | M30 |
ME750 | 750 | 118 | 235 | 26 | 230 | 2000 | 250 | 500 | 3 | M36 |
ME800 | 800 | 129 | 250 | 26 | 240 | 2000 | 250 | 500 | 3 | M36 |
ME1000 | 1000 | 162 | 322 | 31 | 310 | 2000 | 250 | 500 | 3 | M42 |
ME1250 | 1250 | 202 | 401 | 36 | 388 | 2000 | 250 | 500 | 3 | M48 |
ME1450 | 1450 | 228 | 454 | 41 | 445 | 2000 | 250 | 500 | 3 | M48 |
ME1600 | 1600 | 257 | 500 | 50 | 480 | 2000 | 250 | 500 | 3 | M56 |
[Unit:mm]
Performance
R/F:KN E/A:KN-M | 300H | 400H | 500H | 550H | 600H | 750H | 800H | 1000H | 1250H | 1450H | 1600H | ||
RO | 57.5% | R | 110 | 150 | 187 | 206 | 224 | 282 | 299 | 374 | 467 | 543 | 599 |
E | 15 | 27 | 43 | 52 | 62 | 96 | 110 | 172 | 268 | 361 | 440 | ||
RH | 57.5% | R | 161 | 214 | 267 | 294 | 320 | 402 | 428 | 534 | 667 | 775 | 855 |
E | 22 | 39 | 61 | 75 | 89 | 137 | 157 | 245 | 383 | 516 | 628 |
Note: Tolerance±10%
Fender Combination Type