



PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction

Size | Dimension (mm) | Bolts | ||||||||||
A | B | C | D | E | F | G | H | J | K | NO. | Dia | |
5 | 127 | 57 | 48 | 152 | 19 | 305 | 152 | 76 | 222 | 76 | 4 | 20 |
10 | 178 | 127 | 108 | 362 | 57 | 349 | 305 | 102 | 382 | 115 | 5 | 24 |
15 | 178 | 152 | 118 | 401 | 64 | 400 | 349 | 133 | 420 | 127 | 5 | 24 |
20 | 203 | 203 | 140 | 476 | 70 | 483 | 406 | 165 | 407 | 165 | 5 | 24 |
30 | 254 | 254 | 152 | 533 | 76 | 610 | 572 | 267 | 508 | 184 | 6 | 24 |
40 | 305 | 305 | 152 | 617 | 127 | 610 | 610 | 305 | 610 | 210 | 4 | 36 |
50 | 317 | 317 | 178 | 597 | 83 | 762 | 660 | 279 | 559 | 229 | 7 | 30 |
60 | 317 | 317 | 178 | 597 | 83 | 762 | 660 | 279 | 559 | 229 | 7 | 30 |
75 | 355 | 355 | 191 | 743 | 95 | 851 | 724 | 305 | 761 | 241 | 7 | 36 |
100 | 356 | 356 | 202 | 774 | 114 | 965 | 838 | 356 | 762 | 242 | 7 | 48 |
150 | 432 | 432 | 254 | 851 | 114 | 1016 | 914 | 381 | 838 | 278 | 7 | 48 |
200 | 432 | 432 | 254 | 857 | 120 | 1016 | 914 | 381 | 838 | 278 | 7 | 56 |
Dimension may vary according to different mold.
Material: Cast Iron, cast steel and ductile iron(Spheroidal Graphite)
Mounting Hardware: Galvanized Grade 8.8 bolts, nuts and washers;
Surface and Paint: Fully painted or with rust preventative primer;