


PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction

Size | Dimension(mm) | Bolts | |||||||
A | B | C | D | E | F | G | NO. | Dia. | |
10 | 168 | 333 | 240 | 218 | 206 | 240 | 45 | 4 | 24 |
30 | 210 | 417 | 300 | 272 | 257 | 300 | 55 | 4 | 30 |
50 | 250 | 555 | 400 | 363 | 340 | 400 | 75 | 4 | 36 |
75 | 311 | 690 | 500 | 465 | 425 | 500 | 102 | 4 | 42 |
100 | 394 | 880 | 625 | 485 | 535 | 630 | 120 | 4 | 48 |
150 | 467 | 1020 | 720 | 545 | 613 | 720 | 125 | 4 | 56 |
200 | 482 | 1070 | 750 | 565 | 642 | 750 | 130 | 4 | 64 |
Dimension may vary according to different mold.
Material: Cast Iron, cast steel and ductile iron(Spheroidal Graphite)
Mounting Hardware: Galvanized Grade 8.8 bolts, nuts and washers;
Surface and Paint: Fully painted or with rust preventative primer;