

PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction

Size | Dimension(mm) | Bolts | |||||||||
A | B | C | D | E | F | G | H | I | NO. | Dia. | |
20 | 38 | 673 | 204 | 335 | 267 | 533 | 70 | 222 | 191 | 8 | 20 |
30 | 46 | 781 | 236 | 389 | 302 | 604 | 81 | 258 | 221 | 8 | 22 |
50 | 56 | 942 | 285 | 469 | 356 | 711 | 98 | 311 | 267 | 8 | 30 |
75 | 62 | 1144 | 346 | 570 | 432 | 864 | 189 | 378 | 324 | 10 | 36 |
100 | 73 | 1346 | 407 | 670 | 508 | 1016 | 222 | 444 | 381 | 10 | 42 |
125 | 80 | 1548 | 468 | 771 | 584 | 1168 | 256 | 512 | 438 | 10 | 42 |
150 | 91 | 1683 | 509 | 838 | 635 | 1270 | 278 | 556 | 476 | 10 | 48 |
200 | 98 | 1885 | 570 | 938 | 702 | 1422 | 311 | 622 | 533 | 10 | 56 |
Dimension may vary according to different mold.
Material: Cast Iron, cast steel and ductile iron(Spheroidal Graphite)
Mounting Hardware: Galvanized Grade 8.8 bolts, nuts and washers;
Surface and Paint: Fully painted or with rust preventative primer;