
PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction

Size | Dimension(mm) | Bolts | ||||||||
A | B | C | D | E | F | G | H | NO. | Dia. | |
24 | 44 | 159 | 610 | 406 | 216 | 140 | - | 165 | 6 | 20 |
30 | 51 | 178 | 762 | 508 | 267 | 178 | - | 203 | 6 | 24 |
36 | 51 | 203 | 914 | 610 | 305 | 209 | - | 254 | 6 | 24 |
42 | 51 | 229 | 1067 | 660 | 305 | 216 | 95 | 285 | 8 | 24 |
54 | 64 | 292 | 1371 | 838 | 406 | 279 | 121 | 362 | 8 | 30 |
Dimension may vary according to different mold.
Material: Cast Iron, cast steel and ductile iron(Spheroidal Graphite)
Mounting Hardware: Galvanized Grade 8.8 bolts, nuts and washers;
Surface and Paint: Fully painted or with rust preventative primer;